Mls | 610442 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 179 |
Listing Provided By | Internet Realty of the Florida Keys | Kathleen C Morgan |
Zoning | RM - Residential Medium |
---|---|
Acreage | 0.22 |
Property View | No Waterview |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1010.21 | Average Min Sale Price: $2,375,000 | Average Max Sale Price: $2,375,000 | Average Median Sale Price: $2,375,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $896.7 | Average Min Sale Price: $204,000 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $494,000 |
Date: Sep 2024 | Sales: 5 | Average Price Per Sqft: $765.77 | Average Min Sale Price: $175,000 | Average Max Sale Price: $2,200,000 | Average Median Sale Price: $795,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $511.04 | Average Min Sale Price: $22,000 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $689,000 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $595.62 | Average Min Sale Price: $33,600 | Average Max Sale Price: $1,775,000 | Average Median Sale Price: $600,000 |
Date: Jun 2024 | Sales: 17 | Average Price Per Sqft: $725.77 | Average Min Sale Price: $1,000 | Average Max Sale Price: $3,615,000 | Average Median Sale Price: $1,099,000 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $831.55 | Average Min Sale Price: $315,250 | Average Max Sale Price: $3,200,000 | Average Median Sale Price: $1,575,000 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $626.18 | Average Min Sale Price: $169,000 | Average Max Sale Price: $2,650,000 | Average Median Sale Price: $538,500 |
Date: Mar 2024 | Sales: 12 | Average Price Per Sqft: $699.9 | Average Min Sale Price: $15,000 | Average Max Sale Price: $2,552,500 | Average Median Sale Price: $690,000 |
Date: Feb 2024 | Sales: 13 | Average Price Per Sqft: $731.19 | Average Min Sale Price: $285,000 | Average Max Sale Price: $4,615,000 | Average Median Sale Price: $1,200,000 |
Date: Jan 2024 | Sales: 19 | Average Price Per Sqft: $698.05 | Average Min Sale Price: $159,000 | Average Max Sale Price: $3,250,000 | Average Median Sale Price: $710,000 |
Date: Dec 2023 | Sales: 13 | Average Price Per Sqft: $815.1 | Average Min Sale Price: $75,000 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $265,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1010.21 |
Average Min Sale Price: | $2,375,000 |
Average Max Sale Price: | $2,375,000 |
Average Median Sale Price: | $2,375,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $896.7 |
Average Min Sale Price: | $204,000 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $494,000 |
Sep 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $765.77 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $2,200,000 |
Average Median Sale Price: | $795,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $511.04 |
Average Min Sale Price: | $22,000 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $689,000 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $595.62 |
Average Min Sale Price: | $33,600 |
Average Max Sale Price: | $1,775,000 |
Average Median Sale Price: | $600,000 |
Jun 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $725.77 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $3,615,000 |
Average Median Sale Price: | $1,099,000 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $831.55 |
Average Min Sale Price: | $315,250 |
Average Max Sale Price: | $3,200,000 |
Average Median Sale Price: | $1,575,000 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $626.18 |
Average Min Sale Price: | $169,000 |
Average Max Sale Price: | $2,650,000 |
Average Median Sale Price: | $538,500 |
Mar 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $699.9 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $2,552,500 |
Average Median Sale Price: | $690,000 |
Feb 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $731.19 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $4,615,000 |
Average Median Sale Price: | $1,200,000 |
Jan 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $698.05 |
Average Min Sale Price: | $159,000 |
Average Max Sale Price: | $3,250,000 |
Average Median Sale Price: | $710,000 |
Dec 2023 | |
Sales: | 13 |
Average Price Per Sqft: | $815.1 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $265,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
Community Name | Paraiso Estate (51.0) |