Discover the perfect blend of comfort and outdoor charm in this beautiful 4 bedroom, 3.5 bath home. The inviting open floor plan features a bright living area, a modern kitchen with ample storage and a cozy dining area. Step outside to enjoy a private yard, complete with a mature avocado tree and papaya plants.
Mls | A11675303 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $15 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 38 |
Listing Provided By | London Foster Realty | Carlos Santos Jr |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,534 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | 0102 |
Acreage | 5000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | HEMINGWAY POINT |
School District | Homestead |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in HEMINGWAY POINT) | |
Price: $780,000 low | high Med: $614,498 SqFt: 2,534 low | high Med: 2,399 $ / SqFt: $308 low | high Med: $271 On Site: 38 low | high Med: 64.000000 |