New ListingNew Construction only 1 month deposit, 1 month free
| MLS # | A12093597 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,374 |
| Zoning | 9300 |
| Acreage | 1620.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,390 low | high Med: $348,045 sqft: 1,374 low | high Med: 1,471 $ / sqft: $2 low | high Med: $237 On site: 5 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,390 low | high Med: $348,045 sqft: 1,374 low | high Med: 1,471 $ / sqft: $2 low | high Med: $237 On site: 5 low | high Med: 133 | |